Digital Round 3
Judge Stan Stubbs 18/04/2010
Name Title Score   Name Rnd1 Rnd1 Rnd2 Rnd2 Rnd3 Rnd3 Total
        A              
Andy Jones Canoe Twilight 10 1 Rob Stephen 9.5 8.5 10 9 10 10 57
Rob Stephen Crested Gecko Lick 10 2 Andy Jones 10 9 10 9 10 8 56
Phil Davis Fall detail 10 3 Keith Polwin 10 8 9.5 9 9.5 8.5 54.5
Rob Stephen Fruit Bats 10 4 Phil Davis 8 8 9 8.5 10 9 52.5
John Buttress Marbled White 10 4 John Buttress 9.5 8 8 7.5 10 9.5 52.5
Derek Murrells Rock Pool 10 6 Brian Chivers 8 8 9.5 8.5 9 8.5 51.5
Wyn Voysey Two Trees 10 7 Brenda Taylor 8.5 8 9 9 9 7.5 51
Keith Longman All shapes and sizes 9.5 7 John O'Carroll 9 8 8.5 8.5 9.5 7.5 51
John Buttress Dawn Glow 9.5 7 Derek Murrells 8.5 7 8 8 10 9.5 51
John O'Carroll Echinacea 9.5 10 Cath Farrow 8 7.5 10 10 7.5 7.5 50.5
Lin Osborn King James' Bridge 9.5 11 Brian Burwood 9.5 8 8.5 8 8 8 50
Derek Murrells Povington View 9.5 11 Keith Longman 7.5 7 9.5 8.5 9.5 8 50
Keith Polwin Silver-Studded Blue 9.5 13 Lin Osborn 8 7.5 9.5 8.5 8 8 49.5
Brenda Taylor Demon 9 14 Shaun Davis 8 8 10 7.5 8 7.5 49
Brian Chivers European Wigeon 9 14 Stuart Boyd 8.5 7.5 8.5 8 8.5 8 49
Phil Davis Sunrise trip 9 14 Wyn Voysey 8.5 6.5 8.5 8 10 7.5 49
Keith Polwin Azure-Winged Magpie 8.5 17 Mike Farrow 8 7.5 8.5 8 8.5 8 48.5
Stuart Boyd Carpet maker 8.5 18 Peter Malcom 7.5 6.5 8 7.5 7.5 7 44
Mike Farrow Crown engine house 8.5   Mike Birbeck 9 8.5 9 8.5     35
Brian Chivers Eve 005 8.5   Dennis Clapp 8 7 9 8.5     32.5
Lin Osborn Tree Frog 8.5   Steve Bright 10 8.5         18.5
Keith Longman Amy 8   Gillian Birbeck 8 7         15
Stuart Boyd Angel 8   Name Rnd1 Rnd1 Rnd2 Rnd2 Rnd3 Rnd3 Total
Shaun Davis Avebury 8   B              
Lin Osborn Chedder Gorge 8 1 Sandra Stephen 10 8.5 9.5 9.5 10 10 57.5
Mike Farrow Donkey face 8 2 Nichola Knight 9.5 7 10 10 10 10 56.5
Andy Jones Freshwater Waves 8 3 Stuart Minte 9 9 10 8.5 9.5 9 55
Brian Burwood Hockey 2 8 4 Gary Soden 9 7.5 9 8.5 8.5 7.5 50
Brian Burwood Signs of spring 8 5 John Bessley 8 6.5 10 9.5 8 7.5 49.5
Lin Osborn The Train Ride 8 5 Val Rose 8 8 9 8 9.5 7 49.5
Shaun Davis Bee on Orchid 7.5 5 Mike Ponting 8 7.5 8.5 7.5 9.5 8.5 49.5
Brenda Taylor Booding Parents 7.5 8 Dave Cole 7 6.5 10 7.5 10 8 49
Cath Farrow Corfe Castle 7.5 9 Zaid Meherali 8 7.5 8.5 8 8 8 48
John O Carroll Corked 7.5 9 Len Osborn 8 7 8.5 8.5 8 8 48
Wyn Voysey Nr Castlerigg 7.5 11 Dean Bostock 8 7.5 8 7 9 7 46.5
Peter Malcolm Peel Harbour 7.5 12 Chris Sole 8 7.5 7.5 7 8.5 7.5 46
Cath Farrow Snowdrops 7.5 12 Brenda Hooper 7 6.5 8.5 8 8.5 7.5 46
Peter Malcolm Tree Trunks 7 14 Bryan Roberts 8 7 8.5 7 8 7 45.5
        Anna fairs 9 7.5 10 9     35.5
League B       Adrian Knight 8.5 6.5 9 8     32
Dave Cole Homeward 10   Ed Juon 7.5 7.5         15
Nichola Knight Hyaena with leg 10   Ann Fryer 7.5 7         14.5
Sandra Stephen Pigmy Chameleon 10   Glynis Baker 7.5 7         14.5
Sandra Stephen Red Tulip 10   Gordon Joslin 6.5 6.5         13
Nichola Knight Saba-cub 10
Val Rose Leopard 9.5
Stuart Minte Pyramid 9.5
Mike Ponting Tree 9.5
Stuart Minte Louvre 9
Dean Bostock Rainbow Universe 9
Len Osborn Balloon 8.5
Len Osborn Looking 8.5
Brenda Hooper Peacock 8.5
Mike Ponting Roots 8.5
Chris Sole The Sea 8.5
Gary Soden Up the pole 8.5
Zaid Meherali Best of The Best 8
Len Osborn Cold Swing 8
Bryan Roberts Ice cool 8
John Beesley Kew Flowers 8
Len Osborn Looking for the Suga 8
Zaid Meherali Stone 8
Dave Cole Tiller 8
Gary Soden Autumns Bounty 7.5
Brenda Hooper Chrysanths 7.5
Ed Juon Fairground 7.5
Chris Sole Mayweed 7.5
Ed Juon Surfers 7.5
John Beesley Sycamore Tree 7.5
Dean Bostock Born to be King 7
Bryan Roberts Crisp Gold 7
Val Rose Grey Arab 7